Home

uitbarsting kanker heel riemer slart Echt niet Dicteren viool

Correction to: ASNC/AHA/ASE/EANM/HFSA/ISA/SCMR/SNMMI expert consensus  recommendations for multimodality imaging in cardiac amyloidosis: Part 1 of  2—evidence base and standardized methods of imaging | SpringerLink
Correction to: ASNC/AHA/ASE/EANM/HFSA/ISA/SCMR/SNMMI expert consensus recommendations for multimodality imaging in cardiac amyloidosis: Part 1 of 2—evidence base and standardized methods of imaging | SpringerLink

Case Report Comparison of Cardiac Positron Emission Tomography Perfusion  Defects During Stress Induced by Hemodialysis Versus Ad
Case Report Comparison of Cardiac Positron Emission Tomography Perfusion Defects During Stress Induced by Hemodialysis Versus Ad

Frontiers | Novel PET Imaging of Inflammatory Targets and Cells for the  Diagnosis and Monitoring of Giant Cell Arteritis and Polymyalgia Rheumatica
Frontiers | Novel PET Imaging of Inflammatory Targets and Cells for the Diagnosis and Monitoring of Giant Cell Arteritis and Polymyalgia Rheumatica

Riemer Slart - Professor in Cardiovascular Multimodality Imaging - UMCG |  LinkedIn
Riemer Slart - Professor in Cardiovascular Multimodality Imaging - UMCG | LinkedIn

Diagnostics | Free Full-Text | Relationship between 18F-FDG Uptake in the  Oral Cavity, Recent Dental Treatments, and Oral Inflammation or Infection:  A Retrospective Study of Patients with Suspected Endocarditis
Diagnostics | Free Full-Text | Relationship between 18F-FDG Uptake in the Oral Cavity, Recent Dental Treatments, and Oral Inflammation or Infection: A Retrospective Study of Patients with Suspected Endocarditis

PDF) Cardiac assessment of patients with late stage Duchenne muscular  dystrophy | Riemer Slart - Academia.edu
PDF) Cardiac assessment of patients with late stage Duchenne muscular dystrophy | Riemer Slart - Academia.edu

Periaortic endograft infection due to Listeria monocytogenes treated with  graft preservation
Periaortic endograft infection due to Listeria monocytogenes treated with graft preservation

Molecular imaging: from standard to customization
Molecular imaging: from standard to customization

CARDIAC PET: A paradigm shift in the management of patients with  cardiovascular diseases | IBA - Radiopharma Solutions
CARDIAC PET: A paradigm shift in the management of patients with cardiovascular diseases | IBA - Radiopharma Solutions

Riemer SLART | Nuclear Medicine Physician UMCG, Clinical professor  Molecular Imaging University of Twente | University of Groningen, Groningen  | RUG | Cardiovascular Centre (CVC) | Research profile
Riemer SLART | Nuclear Medicine Physician UMCG, Clinical professor Molecular Imaging University of Twente | University of Groningen, Groningen | RUG | Cardiovascular Centre (CVC) | Research profile

Cardiovascular Imaging. A dynamic field | Tijdschrift voor Nucleaire  Geneeskunde
Cardiovascular Imaging. A dynamic field | Tijdschrift voor Nucleaire Geneeskunde

Jan Roelf Edzard Slart ✝ 01-01-2015 overlijdensbericht en condoleances -  Mensenlinq.nl
Jan Roelf Edzard Slart ✝ 01-01-2015 overlijdensbericht en condoleances - Mensenlinq.nl

Center for Medical Imaging North-East Netherlands
Center for Medical Imaging North-East Netherlands

Molecular imaging of atherosclerosis: where are we now?
Molecular imaging of atherosclerosis: where are we now?

PDF) Effect of attenuation correction on the interpretation of  99mTc-sestamibi myocardial perfusion scintigraphy: The impact of 1 year's  experience
PDF) Effect of attenuation correction on the interpretation of 99mTc-sestamibi myocardial perfusion scintigraphy: The impact of 1 year's experience

Wijtske Annema, PhD, Hendrik M - ppt download
Wijtske Annema, PhD, Hendrik M - ppt download

Pioneers in Health Care Project for Riemer Slart and colleagues
Pioneers in Health Care Project for Riemer Slart and colleagues

Loop | Riemer Slart
Loop | Riemer Slart

Prof. dr. Riemer Slart
Prof. dr. Riemer Slart

Jennifer Holter-Chakrabarty, MD - OU Medicine
Jennifer Holter-Chakrabarty, MD - OU Medicine

Autonomic Innervation of the Heart: Role of Molecular Imaging | SpringerLink
Autonomic Innervation of the Heart: Role of Molecular Imaging | SpringerLink

Multispectral Near-Infrared Fluorescence Molecular Imaging of Matrix  Metalloproteinases in a Human Carotid Plaque Using a Matrix-Degrading  Metalloproteinase–Sensitive Activatable Fluorescent Probe | Circulation
Multispectral Near-Infrared Fluorescence Molecular Imaging of Matrix Metalloproteinases in a Human Carotid Plaque Using a Matrix-Degrading Metalloproteinase–Sensitive Activatable Fluorescent Probe | Circulation

PDF) Manifestation of lymphoma expansion following lymphatic drainage on  18F-FDG PET/CT | Riemer Slart - Academia.edu
PDF) Manifestation of lymphoma expansion following lymphatic drainage on 18F-FDG PET/CT | Riemer Slart - Academia.edu

Riemer Slart - Professor in Cardiovascular Multimodality Imaging - UMCG |  LinkedIn
Riemer Slart - Professor in Cardiovascular Multimodality Imaging - UMCG | LinkedIn

ASNC2021 Faculty and Planner Disclosures
ASNC2021 Faculty and Planner Disclosures